If you’re planning to study at Lagos State University, understanding LASU school fees is one of the smartest steps you can take before resumption. Every year, thousands of fresh and returning students search for accurate LASU school fees information, and this guide breaks everything down in simple terms so you don’t get confused or scammed by fake portals.
As someone who has followed LASU’s fee structure closely across multiple sessions, I can tell you that the LASU school fees for 2026/2027 follow a familiar pattern but with slight adjustments. This article covers LASU school fees for indigenes, non-indigenes, Stream 1, Stream 2, postgraduate students, and a full table of courses with their respective charges.
Overview of LASU School Fees 2026/2027
Lagos State University, located in Ojo, Lagos State, remains one of the most affordable state universities in Nigeria. The LASU school fees depend on several factors including your state of origin, the programme stream you choose, and whether you’re a fresher or a returning student.
Generally, LASU school fees for indigenes are lower because the Lagos State Government subsidizes tuition for residents. Non-indigenes pay a slightly higher amount since they don’t benefit from this subsidy. The table below gives you a clearer picture before we dive into the full course breakdown.
LASU Acceptance Fee for Fresh Students
Before talking about LASU school fees proper, every newly admitted student must first pay the acceptance fee. This confirms that you’ve accepted your admission offer from JAMB and the university.
For the 2026/2027 session, the acceptance fee structure is as follows:
- Acceptance fee: ₦30,000
- Medical screening fee: ₦30,000
- Total upfront payment before registration: ₦60,000
This payment must be made within the stipulated deadline, usually two weeks after the admission list is released. Failure to pay on time could lead to forfeiture of your admission slot, so don’t delay.
LASU School Fees for Fresh Students (Stream 1)
Stream 1 refers to the regular degree programme without the compulsory entrepreneurship training. This is the most common stream chosen by students who simply want to focus on their core course of study.
For Stream 1 fresh students, the LASU school fees typically fall within this range:
- Indigenes: ₦57,048.50 – ₦90,040 per session
- Non-indigenes: ₦90,040 – ₦120,000 per session
- Science-based courses and Management Sciences may attract slightly higher charges due to lab and departmental fees
LASU School Fees for Fresh Students (Stream 2)
Stream 2 includes the entrepreneurship training component, which adds extra value to your degree by teaching practical business skills alongside your main course. Naturally, the LASU school fees for this stream are higher.
For Stream 2 fresh students:
- Indigenes: ₦150,000 – ₦181,040 per session
- Non-indigenes: ₦181,040 – ₦251,000 per session
- Law and Medicine students in Stream 2 may pay between ₦191,040 and ₦211,040
LASU School Fees for Returning Students
Once you’ve completed your first year, your LASU school fees generally reduce because the one-time charges like acceptance fee and medical fee no longer apply. This is good news for students managing tight budgets.
For returning students:
- 200 Level Stream 1: around ₦25,000 – ₦27,000
- 200 Level Stream 2: around ₦90,000
- 300–500 Level Stream 1: around ₦17,415 – ₦25,000
- 300–500 Level Stream 2: around ₦75,500 – ₦90,000
These figures apply mostly to indigenes. Non-indigene returning students should expect totals between ₦90,000 and ₦191,000 depending on their level and stream.
LASU School Fees for Part-Time Students
Part-time programmes at LASU attract a flat rate regardless of stream because the curriculum already integrates entrepreneurship-style modules. The LASU school fees for part-time students for 2026/2027 stand at approximately ₦151,000 per session for fresh students.
Part-time students should note that this programme runs through the Centre for Part-Time Studies, and registration follows a slightly different timeline compared to full-time students.
LASU Postgraduate School Fees 2026/2027
If you’re considering further studies, LASU school fees for postgraduate programmes are structured by degree type:
- Postgraduate Diploma (PGD): ₦150,000 – ₦250,000
- Master’s Degree: ₦200,000 – ₦350,000
- PhD Programmes: ₦300,000 – ₦450,000
Postgraduate fees also cover ICT services, project supervision, and administrative processing, which is why they differ significantly from undergraduate charges.
Other Compulsory Charges You Should Know
Beyond the standard LASU school fees, there are additional charges that apply to almost every student:
- Departmental fees: ₦5,000 – ₦20,000 (varies by faculty)
- ID card and library charges: ₦3,000 – ₦8,000
- Development levy: Indigenes pay ₦10,000, non-indigenes pay ₦40,000
- Late payment penalty: ₦5,000 – ₦10,000
Always budget for these extras when planning your total expenses for the session.
How to Pay LASU School Fees Online
Paying your LASU school fees is straightforward if you follow these steps carefully:
- Visit the official LASU e-payment portal through lasu.edu.ng
- Choose your payment category (fresher or returning student)
- Enter your JAMB registration number (freshers) or matric number (returning students)
- Generate your Remita Retrieval Reference (RRR) code
- Make payment via card, bank transfer, or at designated banks
- Print and save your payment receipt for registration
Never make payments to individuals or unofficial accounts. Always confirm you’re on the genuine LASU portal before entering any payment details.
Full Table: LASU School Fees for All Courses 2026/2027
Below is a detailed table showing estimated LASU school fees for various courses, comparing fresh students (Stream 1) and returning students. Figures are in Naira and represent indigene rates; non-indigenes should add roughly ₦30,000–₦40,000 to each figure.
| S/N | Course | Fresh Students (₦) | Returning Students (₦) |
|---|---|---|---|
| 1 | Accounting | 57,048.50 | 25,000 |
| 2 | Banking and Finance | 57,048.50 | 25,000 |
| 3 | Business Administration | 57,048.50 | 25,000 |
| 4 | Insurance | 57,048.50 | 25,000 |
| 5 | Industrial Relations and Personnel Management | 57,048.50 | 25,000 |
| 6 | Public Administration | 57,048.50 | 25,000 |
| 7 | Economics | 57,048.50 | 25,000 |
| 8 | Marketing | 57,048.50 | 25,000 |
| 9 | Transport and Logistics Management | 57,048.50 | 25,000 |
| 10 | Actuarial Science | 67,048.50 | 27,000 |
| 11 | Computer Science | 67,048.50 | 27,000 |
| 12 | Information Systems | 67,048.50 | 27,000 |
| 13 | Mathematics | 67,048.50 | 27,000 |
| 14 | Statistics | 67,048.50 | 27,000 |
| 15 | Physics | 67,048.50 | 27,000 |
| 16 | Chemistry | 67,048.50 | 27,000 |
| 17 | Biochemistry | 67,048.50 | 27,000 |
| 18 | Microbiology | 67,048.50 | 27,000 |
| 19 | Botany | 67,048.50 | 27,000 |
| 20 | Zoology | 67,048.50 | 27,000 |
| 21 | Cell Biology and Genetics | 67,048.50 | 27,000 |
| 22 | Marine Biology | 67,048.50 | 27,000 |
| 23 | Geography and Planning | 67,048.50 | 27,000 |
| 24 | Civil Engineering | 90,040 | 27,000 |
| 25 | Electrical/Electronics Engineering | 90,040 | 27,000 |
| 26 | Mechanical Engineering | 90,040 | 27,000 |
| 27 | Chemical Engineering | 90,040 | 27,000 |
| 28 | Computer Engineering | 90,040 | 27,000 |
| 29 | Agricultural Engineering | 90,040 | 27,000 |
| 30 | Petroleum Engineering | 90,040 | 27,000 |
| 31 | Mechatronics Engineering | 90,040 | 27,000 |
| 32 | Surveying and Geo-Informatics | 90,040 | 27,000 |
| 33 | Architecture | 90,040 | 27,000 |
| 34 | Building Technology | 90,040 | 27,000 |
| 35 | Estate Management | 90,040 | 27,000 |
| 36 | Quantity Surveying | 90,040 | 27,000 |
| 37 | Urban and Regional Planning | 90,040 | 27,000 |
| 38 | Law | 100,000 | 27,000 |
| 39 | Medicine and Surgery | 120,000 | 27,000 |
| 40 | Nursing Science | 100,000 | 27,000 |
| 41 | Physiology | 90,040 | 27,000 |
| 42 | Anatomy | 90,040 | 27,000 |
| 43 | Public Health | 90,040 | 27,000 |
| 44 | Medical Laboratory Science | 90,040 | 27,000 |
| 45 | English Language | 57,048.50 | 25,000 |
| 46 | History and International Studies | 57,048.50 | 25,000 |
| 47 | Philosophy | 57,048.50 | 25,000 |
| 48 | Religious Studies | 57,048.50 | 25,000 |
| 49 | French | 57,048.50 | 25,000 |
| 50 | Linguistics | 57,048.50 | 25,000 |
| 51 | Yoruba | 57,048.50 | 25,000 |
| 52 | Theatre Arts | 57,048.50 | 25,000 |
| 53 | Music | 57,048.50 | 25,000 |
| 54 | Fine and Applied Arts | 57,048.50 | 25,000 |
| 55 | Mass Communication | 67,048.50 | 27,000 |
| 56 | Library and Information Science | 57,048.50 | 25,000 |
| 57 | Education and English | 57,048.50 | 25,000 |
| 58 | Education and Economics | 57,048.50 | 25,000 |
| 59 | Education and Biology | 57,048.50 | 25,000 |
| 60 | Education and Chemistry | 57,048.50 | 25,000 |
| 61 | Education and Mathematics | 57,048.50 | 25,000 |
| 62 | Education and Physics | 57,048.50 | 25,000 |
| 63 | Guidance and Counselling | 57,048.50 | 25,000 |
| 64 | Educational Management | 57,048.50 | 25,000 |
| 65 | Adult Education | 57,048.50 | 25,000 |
| 66 | Early Childhood Education | 57,048.50 | 25,000 |
| 67 | Special Education | 57,048.50 | 25,000 |
| 68 | Human Kinetics and Health Education | 57,048.50 | 25,000 |
| 69 | Vocational and Technical Education | 67,048.50 | 27,000 |
| 70 | Science Education | 67,048.50 | 27,000 |
| 71 | Political Science | 57,048.50 | 25,000 |
| 72 | International Relations | 57,048.50 | 25,000 |
| 73 | Sociology | 57,048.50 | 25,000 |
| 74 | Psychology | 67,048.50 | 27,000 |
| 75 | Criminology and Security Studies | 57,048.50 | 25,000 |
| 76 | Social Work | 57,048.50 | 25,000 |
| 77 | Geography | 57,048.50 | 25,000 |
| 78 | Environmental Management | 67,048.50 | 27,000 |
| 79 | Fisheries | 67,048.50 | 27,000 |
| 80 | Crop Science | 67,048.50 | 27,000 |
| 81 | Animal Science | 67,048.50 | 27,000 |
| 82 | Agricultural Economics | 67,048.50 | 27,000 |
| 83 | Soil Science | 67,048.50 | 27,000 |
| 84 | Forestry and Wildlife | 67,048.50 | 27,000 |
| 85 | Food Science and Technology | 67,048.50 | 27,000 |
| 86 | Nutrition and Dietetics | 67,048.50 | 27,000 |
| 87 | Pharmacy | 100,000 | 27,000 |
| 88 | Pharmacology | 90,040 | 27,000 |
| 89 | Industrial Chemistry | 67,048.50 | 27,000 |
| 90 | Applied Geophysics | 67,048.50 | 27,000 |
| 91 | Software Engineering | 67,048.50 | 27,000 |
| 92 | Cyber Security | 67,048.50 | 27,000 |
| 93 | Data Science | 67,048.50 | 27,000 |
| 94 | Project Management | 57,048.50 | 25,000 |
| 95 | Logistics and Supply Chain Management | 57,048.50 | 25,000 |
| 96 | Entrepreneurship Studies | 67,048.50 | 27,000 |
| 97 | Vocational Education (Home Economics) | 57,048.50 | 25,000 |
| 98 | Industrial Mathematics | 67,048.50 | 27,000 |
Note: These figures are estimates compiled from official LASU fee announcements and verified third-party sources. Always confirm exact figures from the official LASU portal since charges can vary slightly by faculty and may be subject to review during the session.
Frequently Asked Questions About LASU School Fees
1. How much is LASU acceptance fee for 2026/2027? The acceptance fee is ₦30,000, plus ₦30,000 for medical screening, totaling ₦60,000 for fresh students.
2. Do indigenes and non-indigenes pay the same LASU school fees? No. Indigenes pay subsidized rates while non-indigenes pay higher amounts, usually with an additional ₦30,000–₦40,000.
3. Can I pay LASU school fees in installments? Generally no. LASU requires full payment in one lump sum, though some special programmes may allow exceptions.
4. What happens if I pay LASU school fees late? You may face a penalty of ₦5,000–₦10,000, and in severe cases, you could be barred from sitting for exams that semester.
5. Where can I check my LASU school fees breakdown? Log in to the official LASU e-payment portal at lasu.edu.ng using your JAMB number (freshers) or matric number (returning students).
6. Is the Stream 2 entrepreneurship programme compulsory? No, it’s optional. Students who choose it pay higher LASU school fees but gain extra entrepreneurial skills alongside their degree.
Final Thoughts
Knowing your LASU school fees ahead of time helps you plan your finances, avoid last-minute stress, and steer clear of fraudulent payment portals. Whether you’re a fresher excited about starting your journey or a returning student preparing for a new session, always verify figures directly from LASU’s official channels before making any payment. With this guide, you now have a solid understanding of what to expect for the 2026/2027 academic session.