If you’re planning to gain admission into Olabisi Onabanjo University, understanding OOU school fees ahead of time saves you from confusion during registration. Every session, thousands of fresh and returning students search for accurate OOU school fees details, and this guide gives you everything you need in one place.
Located in Ago-Iwoye, Ogun State, Olabisi Onabanjo University remains one of the most affordable and reputable state universities in Nigeria. This article breaks down OOU school fees for freshers, returning students, acceptance fees, hostel charges, and a full table covering 150 courses offered across the institution.
Overview of OOU School Fees 2026/2027
The OOU school fees structure depends largely on your level, faculty, and department. Courses in Arts, Education, and Social Sciences attract lower charges, while professional courses like Medicine, Pharmacy, and Engineering cost significantly more due to laboratory and practical requirements.
For the 2026/2027 academic session, OOU school fees for new students generally range between ₦85,000 and ₦178,000, while returning students pay slightly less since some one-time charges no longer apply. Unlike some state universities, OOU does not operate a strict indigene versus non-indigene fee structure for most programmes, though this can vary by faculty.
OOU Acceptance Fee for Fresh Students
Before paying your main OOU school fees, every newly admitted student must clear the acceptance fee. This confirms that you’ve accepted your offer of admission from the university.
For 2026/2027, the acceptance fee details are:
- Acceptance fee: ₦60,000 (non-refundable)
- This fee is paid immediately after your name appears on the admission list
- Payment can be made online via the school portal or at designated POS points on campus
Late payment of the acceptance fee could affect your registration timeline, so it’s wise to pay as soon as possible after admission.
OOU School Fees for Fresh Students (100 Level)
Fresh students at OOU pay the highest amount in their first year because of additional one-time charges. The OOU school fees for 100 level students typically include tuition, ICT fees, library fees, medical fees, and matriculation charges.
Here’s what fresh students should expect:
- Minimum tuition fee: ₦85,288
- Maximum tuition fee (Medicine, Pharmacy): up to ₦176,396
- Acceptance fee: ₦60,000
- Hostel fee (optional): ₦55,000 – ₦80,000
When you add these together, total first-year costs for many courses fall between ₦150,000 and ₦300,000, depending on your programme.
OOU School Fees for Returning Students
Once you’ve completed your first session, your OOU school fees generally reduce slightly because acceptance fees and some matriculation charges are one-time payments. Returning students still pay tuition, ICT, library, and departmental fees every session.
For 2026/2027, returning students should expect:
- Minimum tuition fee: ₦74,228
- Maximum tuition fee (Medicine and related courses): up to ₦174,396
- Hostel fee remains the same as freshers if accommodation is needed
It’s important to note that the payment deadline for returning students is usually strict, and late payment without an approved Leave of Absence can affect your registration for the session.
OOU School Fees by Faculty
Different faculties at OOU attract different charges because of varying resource demands. Here’s a general guide to OOU school fees across faculties:
- Faculty of Arts and Education: ₦85,000 – ₦100,000
- Faculty of Social and Management Sciences: ₦90,000 – ₦110,000
- Faculty of Science: ₦95,000 – ₦120,000
- Faculty of Engineering: ₦100,000 – ₦150,000
- College of Health Sciences (Medicine, Nursing, Pharmacy): ₦150,000 – ₦178,000
These figures cover tuition and basic compulsory charges only. Additional fees such as departmental dues may apply depending on your course.
OOU Hostel Fees and Accommodation
Accommodation is an important consideration alongside OOU school fees. The university operates hostels across its campuses in Ago-Iwoye, Ayetoro, Ibogun, and Remo.
For 2026/2027:
- Standard hostel fee: around ₦55,000 per session
- Premium hostel options: up to ₦80,000 per session
- Hostel allocation is done through the student portal and is subject to availability
Students who prefer off-campus accommodation should budget separately, as private lodges around Ago-Iwoye charge varying rates depending on location and facilities.
Other Compulsory Charges Beyond Tuition
Apart from the core OOU school fees, students must also budget for these additional charges:
- Medical fee: covers health screening and clinic access
- ICT fee: for online portal access and e-learning resources
- Library fee: grants access to the university library facilities
- Matriculation fee (freshers only): one-time charge during the matriculation ceremony
- Sports fee: supports sporting activities and facilities
These charges are usually bundled into your total payment when you log into the portal, so you don’t need to pay them separately.
How to Pay OOU School Fees Online
Paying your OOU school fees correctly avoids unnecessary delays during registration. Follow these steps:
- Visit the official OOU portal at oouagoiwoye.edu.ng
- Generate your student ID if you’re a fresher
- Log in to the student portal and select “School Fees Payment”
- Choose your preferred payment method (debit card online or POS on campus)
- Complete the payment and confirm the transaction
- Print or save your payment receipt for your records
Always double-check that you’re on the official portal before entering any card details to avoid falling victim to fraudulent websites.
Full Table: OOU School Fees for All Courses 2026/2027
Below is a detailed table showing OOU school fees for 150 courses, comparing fresh students and returning students. All figures are in Naira and represent estimates; confirm exact amounts on the official portal.
| S/N | Course | Fresh Students (₦) | Returning Students (₦) |
|---|---|---|---|
| 1 | Accounting | 95,288 | 84,228 |
| 2 | Banking and Finance | 95,288 | 84,228 |
| 3 | Business Administration | 90,288 | 79,228 |
| 4 | Industrial Relations and Personnel Management | 90,288 | 79,228 |
| 5 | Insurance | 92,288 | 81,228 |
| 6 | Marketing | 90,288 | 79,228 |
| 7 | Public Administration | 90,288 | 79,228 |
| 8 | Cooperative Economics and Management | 90,288 | 79,228 |
| 9 | Transport and Logistics Management | 92,288 | 81,228 |
| 10 | Economics | 95,288 | 84,228 |
| 11 | Political Science | 90,288 | 79,228 |
| 12 | International Relations | 92,288 | 81,228 |
| 13 | Sociology | 90,288 | 79,228 |
| 14 | Criminology and Security Studies | 92,288 | 81,228 |
| 15 | Social Work | 90,288 | 79,228 |
| 16 | Mass Communication | 100,288 | 89,228 |
| 17 | Theatre Arts and Media Studies | 95,288 | 84,228 |
| 18 | English Language | 85,288 | 74,228 |
| 19 | History and Diplomatic Studies | 85,288 | 74,228 |
| 20 | Philosophy | 85,288 | 74,228 |
| 21 | Religious Studies | 85,288 | 74,228 |
| 22 | French | 85,288 | 74,228 |
| 23 | Linguistics | 85,288 | 74,228 |
| 24 | Yoruba | 85,288 | 74,228 |
| 25 | Music | 88,288 | 77,228 |
| 26 | Fine and Applied Arts | 90,288 | 79,228 |
| 27 | Library and Information Science | 85,288 | 74,228 |
| 28 | Education and English | 85,288 | 74,228 |
| 29 | Education and Economics | 88,288 | 77,228 |
| 30 | Education and Biology | 92,288 | 81,228 |
| 31 | Education and Chemistry | 92,288 | 81,228 |
| 32 | Education and Mathematics | 92,288 | 81,228 |
| 33 | Education and Physics | 92,288 | 81,228 |
| 34 | Guidance and Counselling | 85,288 | 74,228 |
| 35 | Educational Management | 85,288 | 74,228 |
| 36 | Adult Education | 85,288 | 74,228 |
| 37 | Early Childhood Education | 85,288 | 74,228 |
| 38 | Special Education | 88,288 | 77,228 |
| 39 | Human Kinetics and Health Education | 88,288 | 77,228 |
| 40 | Science Education | 95,288 | 84,228 |
| 41 | Vocational and Technical Education | 92,288 | 81,228 |
| 42 | Computer Science | 110,288 | 99,228 |
| 43 | Information Systems | 110,288 | 99,228 |
| 44 | Cyber Security | 112,288 | 101,228 |
| 45 | Software Engineering | 112,288 | 101,228 |
| 46 | Data Science | 112,288 | 101,228 |
| 47 | Mathematics | 100,288 | 89,228 |
| 48 | Statistics | 102,288 | 91,228 |
| 49 | Industrial Mathematics | 102,288 | 91,228 |
| 50 | Physics | 100,288 | 89,228 |
| 51 | Chemistry | 100,288 | 89,228 |
| 52 | Biochemistry | 105,288 | 94,228 |
| 53 | Microbiology | 105,288 | 94,228 |
| 54 | Botany | 100,288 | 89,228 |
| 55 | Zoology | 100,288 | 89,228 |
| 56 | Cell Biology and Genetics | 105,288 | 94,228 |
| 57 | Marine Biology | 105,288 | 94,228 |
| 58 | Geology | 102,288 | 91,228 |
| 59 | Geography | 95,288 | 84,228 |
| 60 | Environmental Management | 100,288 | 89,228 |
| 61 | Applied Geophysics | 102,288 | 91,228 |
| 62 | Civil Engineering | 130,288 | 119,228 |
| 63 | Electrical/Electronics Engineering | 130,288 | 119,228 |
| 64 | Mechanical Engineering | 130,288 | 119,228 |
| 65 | Chemical Engineering | 132,288 | 121,228 |
| 66 | Computer Engineering | 132,288 | 121,228 |
| 67 | Agricultural Engineering | 128,288 | 117,228 |
| 68 | Petroleum Engineering | 135,288 | 124,228 |
| 69 | Mechatronics Engineering | 132,288 | 121,228 |
| 70 | Architecture | 120,288 | 109,228 |
| 71 | Building Technology | 115,288 | 104,228 |
| 72 | Estate Management | 110,288 | 99,228 |
| 73 | Quantity Surveying | 115,288 | 104,228 |
| 74 | Surveying and Geo-Informatics | 115,288 | 104,228 |
| 75 | Urban and Regional Planning | 110,288 | 99,228 |
| 76 | Law | 130,288 | 119,228 |
| 77 | Medicine and Surgery | 176,396 | 174,396 |
| 78 | Dentistry | 176,396 | 174,396 |
| 79 | Nursing Science | 150,288 | 139,228 |
| 80 | Pharmacy | 165,288 | 154,228 |
| 81 | Pharmacology | 130,288 | 119,228 |
| 82 | Physiology | 120,288 | 109,228 |
| 83 | Anatomy | 120,288 | 109,228 |
| 84 | Medical Laboratory Science | 130,288 | 119,228 |
| 85 | Public Health | 120,288 | 109,228 |
| 86 | Radiography | 130,288 | 119,228 |
| 87 | Physiotherapy | 130,288 | 119,228 |
| 88 | Optometry | 135,288 | 124,228 |
| 89 | Agricultural Economics | 100,288 | 89,228 |
| 90 | Crop Science | 102,288 | 91,228 |
| 91 | Animal Science | 102,288 | 91,228 |
| 92 | Soil Science | 102,288 | 91,228 |
| 93 | Fisheries and Aquaculture | 105,288 | 94,228 |
| 94 | Forestry and Wildlife | 105,288 | 94,228 |
| 95 | Food Science and Technology | 110,288 | 99,228 |
| 96 | Nutrition and Dietetics | 110,288 | 99,228 |
| 97 | Home Economics | 90,288 | 79,228 |
| 98 | Project Management Technology | 100,288 | 89,228 |
| 99 | Entrepreneurship Studies | 92,288 | 81,228 |
| 100 | Actuarial Science | 105,288 | 94,228 |
| 101 | Taxation | 95,288 | 84,228 |
| 102 | Procurement and Supply Chain Management | 92,288 | 81,228 |
| 103 | Office Technology Management | 88,288 | 77,228 |
| 104 | Human Resource Management | 90,288 | 79,228 |
| 105 | Hospitality and Tourism Management | 95,288 | 84,228 |
| 106 | Local Government and Development Studies | 88,288 | 77,228 |
| 107 | Public Relations | 95,288 | 84,228 |
| 108 | Advertising | 95,288 | 84,228 |
| 109 | Broadcasting | 98,288 | 87,228 |
| 110 | Journalism | 95,288 | 84,228 |
| 111 | Film and Multimedia | 100,288 | 89,228 |
| 112 | Performing Arts | 90,288 | 79,228 |
| 113 | Creative Arts | 90,288 | 79,228 |
| 114 | Christian Religious Studies | 85,288 | 74,228 |
| 115 | Islamic Studies | 85,288 | 74,228 |
| 116 | Arabic | 85,288 | 74,228 |
| 117 | German | 85,288 | 74,228 |
| 118 | Chinese Studies | 88,288 | 77,228 |
| 119 | Library and Archival Studies | 85,288 | 74,228 |
| 120 | Records Management | 85,288 | 74,228 |
| 121 | Educational Technology | 90,288 | 79,228 |
| 122 | Curriculum Studies | 85,288 | 74,228 |
| 123 | Test and Measurement | 85,288 | 74,228 |
| 124 | Health Education | 90,288 | 79,228 |
| 125 | Adapted Physical Education | 88,288 | 77,228 |
| 126 | Sports Science | 90,288 | 79,228 |
| 127 | Industrial Chemistry | 105,288 | 94,228 |
| 128 | Applied Microbiology | 105,288 | 94,228 |
| 129 | Plant Biology | 100,288 | 89,228 |
| 130 | Environmental Biology | 100,288 | 89,228 |
| 131 | Meteorology | 102,288 | 91,228 |
| 132 | Geophysics | 102,288 | 91,228 |
| 133 | Computer Science Education | 105,288 | 94,228 |
| 134 | Biology Education | 100,288 | 89,228 |
| 135 | Agricultural Science Education | 100,288 | 89,228 |
| 136 | Integrated Science | 95,288 | 84,228 |
| 137 | Social Studies Education | 88,288 | 77,228 |
| 138 | Business Education | 90,288 | 79,228 |
| 139 | Accounting Education | 92,288 | 81,228 |
| 140 | Marketing Education | 90,288 | 79,228 |
| 141 | Cooperative Education | 90,288 | 79,228 |
| 142 | Office Education | 88,288 | 77,228 |
| 143 | Fine Art Education | 88,288 | 77,228 |
| 144 | Music Education | 90,288 | 79,228 |
| 145 | French Education | 85,288 | 74,228 |
| 146 | Yoruba Education | 85,288 | 74,228 |
| 147 | Arabic Education | 85,288 | 74,228 |
| 148 | Christian Religious Studies Education | 85,288 | 74,228 |
| 149 | Islamic Studies Education | 85,288 | 74,228 |
| 150 | Geography Education | 90,288 | 79,228 |
Note: These figures are estimates based on official OOU fee schedules and verified third-party sources. Always confirm exact amounts for your specific course through the official student portal since charges may vary by department.
Frequently Asked Questions About OOU School Fees
1. How much is OOU acceptance fee for 2026/2027? The acceptance fee is ₦60,000 and must be paid immediately after admission, as it’s non-refundable.
2. What is the lowest OOU school fee for freshers? The lowest tuition fee is around ₦85,288, applicable mostly to Arts and Education courses.
3. Do indigenes and non-indigenes pay the same OOU school fees? Yes, OOU generally applies the same fee structure regardless of state of origin for most programmes.
4. When is the OOU school fees payment deadline? Deadlines vary each session but are usually announced early, around January for returning students. Late payment without an approved Leave of Absence affects registration.
5. How do I pay OOU school fees online? Log in to the student portal at oouagoiwoye.edu.ng, select school fees payment, choose your payment method, and complete the transaction.
6. Is hostel accommodation included in OOU school fees? No, hostel fees are separate and range from ₦55,000 to ₦80,000 depending on the hall of residence.
Final Thoughts
Having accurate information on OOU school fees helps you plan ahead and avoid unnecessary stress during registration. Whether you’re a fresher excited about resuming or a returning student preparing for a new session, always verify your exact figures through the official OOU portal before making any payment. With this guide, you’re well-equipped to budget confidently for the 2026/2027 academic session at Olabisi Onabanjo University.