Choosing nursing puts you on one of the most respected and in-demand career paths in Nigeria. Yet before you wear that white uniform, one number stands between you and your dream: your admission score. Knowing the Nursing cut off Mark in all universities in Nigeria helps you set a smart JAMB target, pick the right school, and avoid heartbreak after results drop. This guide explains what these marks mean, how schools fix them, and gives you a clear table covering 170 universities.
Whether you aim for a federal, state, or private institution, learning the Nursing cut off Mark in all universities in Nigeria early gives you a real edge over students who apply blindly. Let us walk through the numbers together.
What Does a Nursing Cut Off Mark Actually Mean?
A cut-off mark is the minimum JAMB UTME score a school accepts before it considers you for a programme. For nursing, this figure sits higher than most courses because demand is fierce and seats are few. The Nursing cut off Mark in all universities in Nigeria is never one fixed number; each institution sets its own based on competition, available slots, and how strong that year’s applicant pool turns out to be.
JAMB Cut Off vs Departmental Cut Off
Many candidates confuse two separate figures. JAMB announces a national minimum each year as the general benchmark for university admission, while every university fixes a higher departmental cut-off for competitive courses. The Nursing cut off Mark in all universities in Nigeria you should chase is the departmental one, because nursing almost always demands more than the JAMB baseline.
- JAMB minimum: the lowest score that lets the system consider you nationally.
- Departmental cut-off: the score nursing itself requires at your chosen school.
- Post-UTME / screening: many schools blend your UTME and screening scores to rank you.
Why Nursing Cut Off Marks Stay So High
Nursing blends science, care, and strong job prospects abroad, so thousands chase limited spaces every session. The Nursing cut off Mark in all universities in Nigeria climbs whenever applications surge, which happens almost yearly. Top federal universities such as UNILAG, UI, and UNN often demand 200 and above, while several private universities accept lower scores to fill their seats faster.
Factors That Shape Your Nursing Admission Score
A handful of factors decide whether your score clears the bar:
- The number of applicants competing for nursing slots that year.
- Your strength in core subjects: English, Biology, Chemistry, and Physics.
- Catchment area and educationally less-developed state considerations.
- Your O’Level grades, since most schools want five credits including the sciences.
Because these factors shift each season, the Nursing cut off Mark in all universities in Nigeria changes from one admission cycle to the next. Treat any published figure as a guide, not a guarantee.
How to Score High Enough for Nursing
Aiming above the cut-off, not merely at it, keeps you safe. Practising past JAMB questions, mastering Biology and Chemistry, and managing your exam time well lift your score quickly. Solid preparation pushes you comfortably past the Nursing cut off Mark in all universities in Nigeria, and it strengthens your post-UTME ranking at the same time.
Nursing Cut Off Mark in All 170 Universities in Nigeria
The table below shows indicative nursing cut-off marks across 170 Nigerian universities, grouped by type. These figures reflect typical recent admission patterns; schools revise them every session, and a few teaching-linked institutions rank candidates only after screening rather than fixing a public number. Always confirm the current Nursing cut off Mark in all universities in Nigeria on each school’s official JAMB brochure or admission portal before you apply.
| S/N | University | Type | Indicative Cut Off (JAMB) |
|---|---|---|---|
| 1 | University of Ibadan (UI) | Federal | 230 |
| 2 | University of Lagos (UNILAG) | Federal | 240 |
| 3 | University of Nigeria, Nsukka (UNN) | Federal | 230 |
| 4 | Obafemi Awolowo University (OAU) | Federal | 230 |
| 5 | Ahmadu Bello University, Zaria (ABU) | Federal | 220 |
| 6 | University of Benin (UNIBEN) | Federal | 230 |
| 7 | University of Ilorin (UNILORIN) | Federal | 220 |
| 8 | University of Calabar (UNICAL) | Federal | 215 |
| 9 | University of Port Harcourt (UNIPORT) | Federal | 220 |
| 10 | Bayero University, Kano (BUK) | Federal | 200 |
| 11 | University of Maiduguri (UNIMAID) | Federal | 200 |
| 12 | University of Jos (UNIJOS) | Federal | 210 |
| 13 | Usmanu Danfodiyo University, Sokoto (UDUS) | Federal | 200 |
| 14 | University of Uyo (UNIUYO) | Federal | 210 |
| 15 | Nnamdi Azikiwe University, Awka (UNIZIK) | Federal | 220 |
| 16 | Federal University of Technology, Owerri (FUTO) | Federal | 200 |
| 17 | Michael Okpara University of Agriculture, Umudike | Federal | 195 |
| 18 | University of Abuja (UNIABUJA) | Federal | 205 |
| 19 | Federal University, Oye-Ekiti (FUOYE) | Federal | 195 |
| 20 | Alex Ekwueme Federal University, Ndufu-Alike | Federal | 185 |
| 21 | Federal University, Dutse | Federal | 180 |
| 22 | Federal University, Lafia | Federal | 185 |
| 23 | Federal University, Lokoja | Federal | 185 |
| 24 | Federal University, Wukari | Federal | 175 |
| 25 | Federal University, Kashere | Federal | 175 |
| 26 | Federal University, Dutsin-Ma | Federal | 175 |
| 27 | Federal University, Gashua | Federal | 170 |
| 28 | Federal University, Otuoke | Federal | 185 |
| 29 | Federal University, Birnin Kebbi | Federal | 175 |
| 30 | Federal University, Gusau | Federal | 175 |
| 31 | Nigerian Defence Academy, Kaduna | Federal | 200 |
| 32 | Joseph Sarwuan Tarka University, Makurdi | Federal | 190 |
| 33 | Modibbo Adama University, Yola | Federal | 190 |
| 34 | Federal University of Technology, Akure (FUTA) | Federal | 195 |
| 35 | Federal University of Technology, Minna (FUTMINNA) | Federal | 190 |
| 36 | National Open University of Nigeria (NOUN) | Federal | 180 |
| 37 | Federal University of Health Sciences, Otukpo | Federal | 195 |
| 38 | Federal University of Health Sciences, Azare | Federal | 190 |
| 39 | Federal University of Health Sciences, Ila Orangun | Federal | 190 |
| 40 | University of Agriculture and Environmental Sciences, Umuagwo | Federal | 180 |
| 41 | Air Force Institute of Technology, Kaduna | Federal | 185 |
| 42 | Nigerian Army University, Biu | Federal | 180 |
| 43 | Federal University of Petroleum Resources, Effurun | Federal | 185 |
| 44 | David Umahi Federal University of Medical Sciences, Uburu | Federal | 200 |
| 45 | Federal University of Agriculture, Abeokuta (FUNAAB) | Federal | 190 |
| 46 | Lagos State University (LASU) | State | 215 |
| 47 | Ekiti State University (EKSU) | State | 200 |
| 48 | Olabisi Onabanjo University (OOU) | State | 205 |
| 49 | Ladoke Akintola University of Technology (LAUTECH) | State | 205 |
| 50 | Rivers State University (RSU) | State | 200 |
| 51 | Delta State University, Abraka (DELSU) | State | 205 |
| 52 | Ambrose Alli University, Ekpoma (AAU) | State | 200 |
| 53 | Imo State University (IMSU) | State | 200 |
| 54 | Abia State University (ABSU) | State | 200 |
| 55 | Ebonyi State University (EBSU) | State | 195 |
| 56 | Enugu State University of Science and Technology (ESUT) | State | 195 |
| 57 | Nasarawa State University, Keffi | State | 185 |
| 58 | Benue State University, Makurdi | State | 190 |
| 59 | Prince Abubakar Audu University, Anyigba | State | 185 |
| 60 | Kwara State University, Malete (KWASU) | State | 190 |
| 61 | Osun State University (UNIOSUN) | State | 200 |
| 62 | Tai Solarin University of Education | State | 180 |
| 63 | Adekunle Ajasin University, Akungba | State | 190 |
| 64 | University of Cross River State (UNICROSS) | State | 190 |
| 65 | Akwa Ibom State University | State | 185 |
| 66 | Bayelsa Medical University | State | 195 |
| 67 | Niger Delta University, Wilberforce Island | State | 200 |
| 68 | Gombe State University | State | 185 |
| 69 | Bauchi State University, Gadau | State | 175 |
| 70 | Kano University of Science and Technology, Wudil | State | 180 |
| 71 | Yobe State University, Damaturu | State | 175 |
| 72 | Sokoto State University | State | 175 |
| 73 | Kebbi State University of Science and Technology, Aliero | State | 175 |
| 74 | Kaduna State University (KASU) | State | 190 |
| 75 | Plateau State University, Bokkos | State | 180 |
| 76 | Taraba State University, Jalingo | State | 175 |
| 77 | Adamawa State University, Mubi | State | 175 |
| 78 | Borno State University | State | 175 |
| 79 | Sule Lamido University, Kafin Hausa | State | 175 |
| 80 | Umaru Musa Yar’adua University, Katsina | State | 180 |
| 81 | Ibrahim Badamasi Babangida University, Lapai | State | 175 |
| 82 | Edo State University, Uzairue | State | 190 |
| 83 | Chukwuemeka Odumegwu Ojukwu University (COOU) | State | 195 |
| 84 | Dennis Osadebay University, Asaba | State | 185 |
| 85 | University of Delta, Agbor | State | 185 |
| 86 | Emmanuel Alayande University of Education, Oyo | State | 180 |
| 87 | Lagos State University of Science and Technology | State | 185 |
| 88 | Confluence University of Science and Technology, Osara | State | 180 |
| 89 | Ondo State University of Science and Technology, Okitipupa | State | 180 |
| 90 | Sa’adu Zungur University, Bauchi | State | 175 |
| 91 | Gombe State University of Science and Technology | State | 175 |
| 92 | Zamfara State University, Talata Mafara | State | 170 |
| 93 | Yusuf Maitama Sule University, Kano | State | 178 |
| 94 | Kingsley Ozumba Mbadiwe University, Ogboko | State | 180 |
| 95 | Eastern Palm University, Ogboko | State | 175 |
| 96 | Babcock University, Ilishan-Remo | Private | 200 |
| 97 | Bowen University, Iwo | Private | 190 |
| 98 | Madonna University, Elele | Private | 185 |
| 99 | Igbinedion University, Okada | Private | 185 |
| 100 | Bingham University, Karu | Private | 185 |
| 101 | Afe Babalola University, Ado-Ekiti (ABUAD) | Private | 200 |
| 102 | Lead City University, Ibadan | Private | 180 |
| 103 | Achievers University, Owo | Private | 175 |
| 104 | Crawford University, Igbesa | Private | 175 |
| 105 | Redeemer’s University, Ede | Private | 185 |
| 106 | Ajayi Crowther University, Oyo | Private | 175 |
| 107 | Caleb University, Lagos | Private | 175 |
| 108 | Bells University of Technology, Ota | Private | 175 |
| 109 | Joseph Ayo Babalola University, Ikeji-Arakeji | Private | 170 |
| 110 | Novena University, Ogume | Private | 170 |
| 111 | Wellspring University, Benin City | Private | 165 |
| 112 | Western Delta University, Oghara | Private | 170 |
| 113 | Renaissance University, Enugu | Private | 170 |
| 114 | Tansian University, Umunya | Private | 170 |
| 115 | Veritas University, Abuja | Private | 180 |
| 116 | Nile University of Nigeria, Abuja | Private | 185 |
| 117 | Baze University, Abuja | Private | 180 |
| 118 | American University of Nigeria, Yola | Private | 180 |
| 119 | Caritas University, Enugu | Private | 170 |
| 120 | Gregory University, Uturu | Private | 175 |
| 121 | Evangel University, Akaeze | Private | 170 |
| 122 | Mountain Top University, Prayer City | Private | 170 |
| 123 | Augustine University, Ilara-Epe | Private | 170 |
| 124 | Anchor University, Lagos | Private | 165 |
| 125 | Chrisland University, Abeokuta | Private | 170 |
| 126 | Christopher University, Mowe | Private | 165 |
| 127 | Edwin Clark University, Kiagbodo | Private | 170 |
| 128 | Eko University of Medicine and Health Sciences, Ijanikin | Private | 185 |
| 129 | Elizade University, Ilara-Mokin | Private | 175 |
| 130 | Fountain University, Osogbo | Private | 170 |
| 131 | Hezekiah University, Umudi | Private | 165 |
| 132 | Kings University, Ode-Omu | Private | 170 |
| 133 | Landmark University, Omu-Aran | Private | 180 |
| 134 | McPherson University, Seriki-Sotayo | Private | 165 |
| 135 | Michael and Cecilia Ibru University, Agbarha-Otor | Private | 170 |
| 136 | Oduduwa University, Ipetumodu | Private | 165 |
| 137 | PAMO University of Medical Sciences, Port Harcourt | Private | 195 |
| 138 | Precious Cornerstone University, Ibadan | Private | 165 |
| 139 | Rhema University, Aba | Private | 170 |
| 140 | Ritman University, Ikot Ekpene | Private | 175 |
| 141 | Samuel Adegboyega University, Ogwa | Private | 165 |
| 142 | Southwestern University, Okun-Owa | Private | 170 |
| 143 | Spiritan University, Nneochi | Private | 165 |
| 144 | Summit University, Offa | Private | 165 |
| 145 | Trinity University, Yaba | Private | 165 |
| 146 | Arthur Jarvis University, Akpabuyo | Private | 170 |
| 147 | Clifford University, Owerrinta | Private | 170 |
| 148 | Coal City University, Enugu | Private | 170 |
| 149 | Crown Hill University, Eiyenkorin | Private | 165 |
| 150 | Kola Daisi University, Ibadan | Private | 170 |
| 151 | Topfaith University, Mkpatak | Private | 175 |
| 152 | Wigwe University, Isiokpo | Private | 185 |
| 153 | Khadija University, Majia | Private | 165 |
| 154 | Maryam Abacha American University, Kano | Private | 170 |
| 155 | Al-Hikmah University, Ilorin | Private | 175 |
| 156 | Crescent University, Abeokuta | Private | 170 |
| 157 | Hallmark University, Ijebu-Itele | Private | 165 |
| 158 | Glorious Vision University, Ogwa | Private | 165 |
| 159 | Dominican University, Ibadan | Private | 165 |
| 160 | Legacy University, Okija | Private | 160 |
| 161 | Mewar International University, Masaka | Private | 160 |
| 162 | Skyline University Nigeria, Kano | Private | 165 |
| 163 | Westland University, Iwo | Private | 160 |
| 164 | Capital City University, Kano | Private | 165 |
| 165 | Khalifa Isiyaku Rabiu University, Kano | Private | 170 |
| 166 | Thomas Adewumi University, Oko | Private | 165 |
| 167 | Greenfield University, Kaduna | Private | 160 |
| 168 | PEN Resource University, Gombe | Private | 160 |
| 169 | NOK University, Kachia | Private | 160 |
| 170 | Havilla University, Nde-Ikom | Private | 160 |
Tip: Cut-off marks marked here are the typical departmental targets, not the lower JAMB national minimum. Scoring a little above your school’s figure boosts your chances during post-UTME ranking.
Federal vs State vs Private Universities
Your choice of school type shapes how tough the race feels. Federal universities usually post the highest bars, state universities sit in the middle, and many private universities accept scores close to the JAMB minimum. Comparing the Nursing cut off Mark in all universities in Nigeria across these three groups helps you balance ambition with realistic chances.
- Federal: most competitive, strong reputation, lower fees.
- State: moderate competition, often friendlier to indigenes.
- Private: flexible scores, higher fees, faster admission.
What to Do If Your Score Falls Below the Cut Off
A low score is never the end of the road. You can pick a less competitive school, switch to a related course such as Public Health, Physiology, or Microbiology, or take the College of Nursing route for the National Diploma. Reviewing the Nursing cut off Mark in all universities in Nigeria once more helps you spot schools where your score still fits comfortably.
Frequently Asked Questions
What is the general JAMB cut-off mark for nursing? Most universities expect at least 200 for nursing, though some state and private schools accept between 150 and 180 depending on competition that year.
Does nursing require Physics in JAMB? The standard combination is English, Biology, Chemistry, and Physics. A few schools swap Physics for Mathematics, so confirm your target school’s requirement.
Is nursing more competitive than medicine? Medicine usually carries the highest cut-off, but nursing follows closely thanks to its rising popularity and strong demand overseas.
Can I study nursing with 180 in JAMB? Yes. Several state and private universities admit candidates around 180, especially when post-UTME performance is strong.
Do private universities have lower nursing cut-off marks? Generally yes. Many private universities accept scores near the JAMB minimum to fill seats, though their tuition runs higher. Understanding the Nursing cut off Mark in all universities in Nigeria helps you weigh cost against entry chances.
How often do nursing cut-off marks change? Every admission session. Schools adjust them around applicant numbers and available slots, so last year’s figure works only as a guide.
What O’Level grades do I need for nursing? Five credits at no more than two sittings, including English, Biology, Chemistry, Physics, and Mathematics in most cases.
Can I change to nursing after admission into another course? Some schools allow internal transfer if you meet the nursing cut-off and space exists, but approval is never automatic.
Conclusion
Nursing remains a smart, future-proof choice, and your score is the key that unlocks the door. Knowing the Nursing cut off Mark in all universities in Nigeria, preparing harder than the competition, and choosing your school wisely puts admission firmly within reach. Use the table above as your starting point, confirm every detail on official portals, and aim higher than the bar so the bar never stops you.